Eskimo North  



Traceroute from our facility to your IP address: 38.103.63.59


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  0.729 ms  0.896 ms  0.605 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  2.603 ms  1.038 ms  2.518 ms
 3  p3-0-2.cr02.sttlwatw.integra.net (209.63.115.89)  4.267 ms  3.296 ms  2.057 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  2.144 ms  3.505 ms  5.495 ms
 5  te-4-4.car4.Seattle1.Level3.net (4.71.156.121)  4.922 ms  6.916 ms  6.334 ms
 6  ae-32-54.ebr2.Seattle1.Level3.net (4.68.105.126)  4.568 ms  12.920 ms  16.966 ms
 7  ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17)  7.064 ms  14.129 ms  2.735 ms
 8  ae-3.ebr1.SanJose1.Level3.net (4.69.132.49)  27.813 ms  35.230 ms  23.883 ms
 9  ae-81-81.csw3.SanJose1.Level3.net (4.69.134.202)  35.345 ms  32.292 ms  35.020 ms
10  ae-33-89.car3.SanJose1.Level3.net (4.68.18.133)  26.585 ms  23.020 ms  23.002 ms
11  COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138)  23.505 ms  52.563 ms  51.040 ms
12  te8-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.233)  36.579 ms te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109)  28.994 ms te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  34.385 ms
13  te8-4.ccr02.lax01.atlas.cogentco.com (154.54.2.149)  41.035 ms  41.513 ms  38.179 ms
14  gi3-0-0.core01.lax01.atlas.cogentco.com (154.54.1.33)  35.433 ms  33.080 ms  33.376 ms
15  po15-0.core01.lax02.atlas.cogentco.com (66.28.4.181)  54.398 ms  36.503 ms  35.110 ms
16  gi5-1.hc01.lax02.atlas.cogentco.com (38.112.34.190)  36.114 ms  34.309 ms  35.536 ms
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *