Index of /graphics

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]200V_batt.jpg 2014-02-02 15:02 180K 
[IMG]200V_detail.jpg 2014-02-02 15:02 167K 
[DIR]CO3/ 2009-09-14 13:07 -  
[IMG]EMcircuit.png 2019-07-18 23:55 124K 
[IMG]ETCviol.jpeg 2016-01-18 21:52 32K 
[IMG]IRcurve_HVS.jpg 2010-05-25 00:36 30K 
[IMG]Marconi1KW.jpg 2020-06-03 01:26 94K 
[IMG]Olocompasso10.jpg 2002-06-07 12:34 21K 
[IMG]Olocompasso11.jpg 2002-06-07 12:34 15K 
[IMG]PAHA_design_array.jpg 2005-11-06 12:16 54K 
[IMG]PAHA_design_disks_an..>2005-11-06 12:16 71K 
[IMG]PAHA_design_disks_to..>2005-11-06 12:16 78K 
[IMG]PAHA_design_scratch.jpg2005-11-06 12:16 35K 
[IMG]POSTER-letbelite.jpg 2020-06-13 00:41 325K 
[IMG]Pnsid3sm.jpg 2005-08-06 16:30 12K 
[IMG]STINKOT.GIF 1998-10-07 17:56 1.0K 
[IMG]TECHTEN.GIF 1998-10-07 17:55 3.3K 
[IMG]Texzon1.jpg 2018-11-17 00:54 34K 
[IMG]Texzon2.jpg 2018-11-17 00:55 44K 
[IMG]Vonngt1965a.gif 2017-09-11 20:43 13K 
[IMG]Vonngt1965b.gif 2017-09-11 20:43 11K 
[IMG]Vonngt1965c.gif 2017-09-11 20:42 5.4K 
[IMG]WebbyNominee.gif 2003-04-17 17:11 2.9K 
[IMG]WebbyNomineeRev2.gif 2003-04-16 10:31 2.6K 
[IMG]abc.GIF 2007-07-13 14:50 1.2K 
[IMG]abc.gif 2012-12-09 22:29 1.2K 
[IMG]abc.jpg 2007-08-11 14:48 2.2K 
[   ]abc.zip 2007-09-03 16:32 5.1K 
[IMG]abc2.GIF 2007-08-11 14:51 1.2K 
[IMG]abcb.gif 2007-07-13 14:56 1.3K 
[IMG]abcg.gif 2007-07-13 14:53 1.2K 
[IMG]ac1hz.gif 2002-06-20 20:31 5.3K 
[IMG]achlfhz2.gif 2002-06-20 23:41 8.2K 
[IMG]achlfhz3.gif 2002-06-20 21:15 9.3K 
[IMG]acqtrhz.gif 2002-06-20 20:54 5.3K 
[IMG]alldaily.gif 1998-10-07 17:55 4.4K 
[TXT]alldirs.txt 2013-12-14 15:34 207K 
[IMG]amazonh.jpg 2001-08-19 12:14 1.6K 
[IMG]antenna2.gif 2006-05-24 21:34 2.4K 
[IMG]anybrows.gif 1998-12-21 16:53 1.3K 
[DIR]argon/ 2005-12-04 12:24 -  
[IMG]atmosphere.gif 2001-06-07 22:17 2.3K 
[IMG]awards.gif 1998-12-17 20:11 34K 
[IMG]bboffc1.jpg 2005-07-23 22:09 28K 
[IMG]beatcoil.jpg 2016-08-14 01:30 74K 
[IMG]bigthumb.gif 1998-12-13 16:47 6.5K 
[IMG]bilgarag.jpg 2003-11-23 14:44 42K 
[IMG]bill_b_1.jpg 2018-06-17 18:11 518K 
[IMG]billvdg2.jpg 2003-08-04 19:31 17K 
[IMG]bioholo.gif 2001-08-27 10:27 8.9K 
[IMG]bkblob.gif 2001-03-15 22:43 1.1K 
[IMG]blotrch.jpg 2005-09-08 00:02 13K 
[IMG]blueweb3.gif 1998-10-07 17:55 6.9K 
[DIR]books/ 2007-01-09 23:42 -  
[IMG]bpajer1.jpg 2011-10-18 14:36 32K 
[DIR]bruker/ 2014-08-28 18:04 -  
[IMG]bucky3.gif 2005-07-08 20:12 7.5K 
[IMG]burn2007.jpg 2022-01-21 17:49 305K 
[IMG]cake1.JPG 2006-08-16 12:44 1.3M 
[IMG]cake2.JPG 2006-08-16 12:44 295K 
[IMG]cake3.JPG 2006-08-16 12:44 1.4M 
[IMG]chase3.gif 2002-06-20 20:31 1.6K 
[IMG]cloud_holes.jpg 2010-06-21 12:06 115K 
[IMG]cohr2.jpeg 2013-12-30 17:44 154K 
[IMG]cohr3.gif 2013-12-30 17:49 5.8K 
[IMG]cohr4.jpg 2013-12-30 17:57 72K 
[IMG]cohr5.jpg 2014-01-01 20:15 3.9K 
[IMG]coilgen.gif 2001-04-04 21:03 3.8K 
[IMG]comicon.gif 1999-11-20 16:04 3.1K 
[IMG]confocl3.gif 2004-09-18 14:20 17K 
[IMG]dalemap.gif 2000-10-11 20:55 11K 
[IMG]dbird.gif 2009-05-11 13:34 6.7K 
[IMG]disk2lev.gif 2001-02-10 17:40 2.0K 
[   ]door.js 2001-07-23 21:27 2.4K 
[   ]dorkflyer.doc 2003-06-03 13:48 25K 
[IMG]dp-absb1.gif 2001-02-06 09:19 1.9K 
[IMG]dp-absb2.gif 2001-08-27 12:57 2.9K 
[IMG]e_spray1.jpg 2011-12-16 19:20 16K 
[IMG]earth.gif 1995-03-31 17:43 3.9K 
[DIR]echopen/ 2016-05-19 15:24 -  
[IMG]eglitch.jpg 2011-04-11 10:31 50K 
[IMG]eluard.jpg 2016-02-07 01:10 20K 
[IMG]email.gif 2007-08-13 12:04 1.3K 
[IMG]email.old 2004-11-27 15:44 1.3K 
[IMG]emailbk.gif 2007-08-13 12:08 1.4K 
[IMG]emailbk.old 2005-01-01 05:54 1.4K 
[IMG]emailg.bmp 2004-12-05 12:22 7.1K 
[IMG]emailg.gif 2007-08-13 12:07 1.3K 
[IMG]emailg.old 2004-12-05 12:22 1.3K 
[IMG]emailoldblk.gif 2004-11-27 15:14 1.3K 
[IMG]emotanim.gif 2003-02-10 23:19 13K 
[IMG]emotop.gif 2001-06-01 02:52 1.6K 
[IMG]esakite.jpg 2002-07-07 01:43 5.8K 
[IMG]etoys1.gif 1998-12-20 18:39 10K 
[IMG]eyeb.gif 2001-01-27 13:08 41K 
[IMG]farnsworth_ccathode...>2017-11-29 23:29 136K 
[   ]filter.xls 2011-08-01 07:46 52K 
[IMG]floapplt.gif 2005-12-05 18:15 15K 
[IMG]foster4a.jpg 2012-11-12 11:43 16K 
[IMG]foster6a.jpg 2012-11-12 11:42 15K 
[IMG]fostergen.gif 2012-11-12 11:46 4.8K 
[IMG]framfree.gif 1998-10-07 17:55 1.7K 
[IMG]fstick.jpg 2008-11-11 19:52 6.8K 
[IMG]ftimes.gif 1998-10-07 17:55 4.3K 
[IMG]ghost2010.jpg 2010-02-28 23:15 13K 
[IMG]glance.gif 2003-11-12 23:18 238K 
[IMG]glance1a.gif 2003-04-23 21:45 238K 
[IMG]gline1.gif 2001-07-05 16:54 2.3K 
[IMG]gline2.gif 2001-07-05 16:54 2.0K 
[IMG]gogg1.jpg 2013-12-31 09:22 14K 
[IMG]gogg2.jpg 2013-12-31 09:26 25K 
[IMG]goggl.jpg 2003-03-27 00:24 13K 
[IMG]greypap.jpg 1999-02-22 00:47 6.3K 
[IMG]greyswrl.gif 1999-01-03 10:22 7.0K 
[IMG]gwilsNoth.jpg 2016-01-25 00:52 65K 
[IMG]gyrough.gif 1999-01-10 07:57 10K 
[DIR]holo/ 2012-02-25 21:15 -  
[IMG]hotspot.gif 1998-10-07 17:54 6.6K 
[IMG]hov1.gif 2001-01-30 09:11 1.5K 
[IMG]hov2.gif 2001-01-30 09:11 1.4K 
[IMG]hov3.gif 2001-01-30 09:11 3.0K 
[IMG]hov4.gif 2001-01-30 09:11 1.4K 
[IMG]hov5.gif 2001-01-30 10:46 2.3K 
[IMG]hov6.gif 2001-02-23 11:53 1.3K 
[IMG]howfast1.gif 2002-06-29 00:13 7.4K 
[IMG]howfast2.gif 2002-06-29 00:13 7.4K 
[IMG]howfast3.gif 2002-06-29 00:13 7.4K 
[IMG]ice_nine.jpeg 2016-02-13 14:06 54K 
[DIR]infrared/ 2006-07-14 18:15 -  
[IMG]item8d.jpg 2001-01-28 15:34 20K 
[IMG]jarry.gif 2003-03-18 19:56 22K 
[IMG]jarry2.jpg 2003-03-18 20:26 9.6K 
[IMG]jarvis2.gif 2001-02-02 12:23 3.6K 
[IMG]klvdraw.gif 2001-03-04 14:18 4.6K 
[IMG]klvwatr.gif 2001-03-04 14:18 2.5K 
[IMG]klvxsec.gif 2001-03-04 14:47 2.3K 
[IMG]krampus.gif 2004-12-20 20:44 54K 
[IMG]krampusf.jpg 2004-12-20 21:26 14K 
[IMG]kraus_poynt.gif 2016-04-12 00:22 33K 
[IMG]leefltr.gif 2002-09-14 19:06 6.0K 
[IMG]leefltr3.gif 2002-11-08 23:09 7.3K 
[IMG]leefltr4.gif 2002-11-08 23:05 5.3K 
[IMG]leefltrb.gif 2002-09-14 19:06 6.2K 
[IMG]leefltrh.gif 2002-09-14 19:06 6.4K 
[IMG]levit2.jpg 2000-11-14 19:38 3.2K 
[   ]lift.js 2001-07-23 21:27 2.4K 
[IMG]lifthmb.gif 2001-04-21 15:22 1.4K 
[IMG]lig1.jpg 2005-01-09 22:37 3.6K 
[IMG]llbut.gif 1999-02-23 17:16 7.4K 
[IMG]magell.gif 1998-10-07 17:55 13K 
[IMG]magnClean.jpg 2020-09-08 23:15 333K 
[IMG]mask.jpg 2005-07-28 13:29 8.9K 
[IMG]matrotaw.gif 1998-10-07 17:55 26K 
[IMG]mbrain.gif 1999-02-22 16:34 10K 
[IMG]microtb.jpg 2006-10-29 11:54 5.4K 
[IMG]microtc.jpg 2005-03-06 10:35 14K 
[IMG]microtc2.jpg 2012-11-05 01:02 65K 
[IMG]moore2.jpg 2004-10-02 18:53 4.5K 
[IMG]musmap2.gif 2005-11-27 10:20 55K 
[IMG]myscruise.jpg 2006-03-15 21:01 14K 
[IMG]nap.gif 1999-01-04 13:14 3.5K 
[IMG]newearth.gif 1998-12-13 20:37 4.9K 
[IMG]newhoo.gif 1998-10-07 17:55 2.7K 
[IMG]nmchcyl1.gif 2002-06-03 22:30 9.2K 
[IMG]nmchcyl2.gif 2002-06-03 22:30 9.3K 
[IMG]nwufoba2.jpg 2005-04-16 21:31 13K 
[IMG]nwufoba3.jpg 2005-04-16 21:32 14K 
[IMG]nwufoban.jpg 2005-04-16 21:31 19K 
[IMG]ofcsm.jpg 2005-07-30 16:21 4.6K 
[IMG]ofcsm2.jpg 2020-08-10 20:38 1.3K 
[IMG]olocompasso7.jpg 2002-06-07 12:35 43K 
[IMG]olocompasso9.jpg 2002-06-07 12:35 17K 
[IMG]ovenanim.gif 2005-09-08 00:03 57K 
[IMG]ovnbotl.jpg 2005-09-08 00:03 18K 
[IMG]paulibohr.jpeg 2013-08-01 12:26 18K 
[IMG]paulibohrtippe.jpeg 2013-08-01 12:28 146K 
[IMG]pfi1.jpg 2003-07-22 00:27 15K 
[IMG]pfi2.jpg 2003-07-22 00:28 18K 
[IMG]pfimap.gif 2003-07-22 01:00 0  
[IMG]pira.gif 2000-08-07 13:01 1.7K 
[IMG]planet.gif 1998-10-07 17:55 12K 
[IMG]pndanim3.gif 2005-09-09 22:57 344K 
[IMG]pndmch2a.jpg 2005-05-26 12:53 25K 
[IMG]pndmch2c.jpg 2005-05-26 12:53 36K 
[IMG]pndmch2d.jpg 2005-05-26 12:57 54K 
[IMG]point5.gif 1998-10-07 17:55 2.3K 
[IMG]pointsm.gif 1998-10-07 17:55 2.6K 
[IMG]prnks.jpg 2006-10-24 22:09 5.2K 
[IMG]pumice.gif 2015-05-02 16:19 6.0K 
[IMG]qshrnk.jpg 2001-02-11 10:43 10K 
[IMG]qshrnk2.jpg 2001-02-11 10:43 9.4K 
[IMG]r1.gif 2004-01-19 18:35 5.3K 
[   ]rotate.js 2001-06-30 19:54 958  
[IMG]scithumb.gif 1998-12-13 16:45 1.6K 
[IMG]screen.gif 2005-10-05 12:15 3.9K 
[IMG]secfnspt.gif 2005-01-10 21:05 12K 
[IMG]shirt_detail_2.jpg 2004-11-23 22:32 29K 
[IMG]shrnqtr.jpg 2005-08-22 23:15 10K 
[IMG]site_ad2.gif 2006-01-14 18:43 6.8K 
[IMG]skep.gif 1999-01-23 23:48 5.8K 
[IMG]skull3.jpg 2001-01-28 14:51 9.9K 
[IMG]space.gif 1995-06-10 10:38 1.9K 
[IMG]sphere2.gif 2004-09-18 14:19 42K 
[IMG]sphere2a.gif 2004-08-02 20:08 8.9K 
[IMG]sphere2b.gif 2004-08-02 20:08 6.4K 
[IMG]sqwhls2.gif 2001-12-07 12:47 1.0K 
[IMG]sqwhls3.gif 2001-12-07 12:47 964  
[IMG]sqwhls4.gif 2001-12-07 12:47 1.0K 
[DIR]st/ 2024-11-13 19:44 -  
[DIR]st_elim/ 2022-05-28 15:12 -  
[IMG]ster2sm.jpg 2002-07-31 00:53 17K 
[IMG]stereo1.jpg 2008-11-09 03:34 312K 
[IMG]stucco.jpg 1998-12-13 17:41 1.5K 
[IMG]superball.gif 2001-03-15 22:51 2.2K 
[IMG]swatch.gif 2002-12-18 12:47 1.2K 
[IMG]swirlee.gif 1999-02-22 00:51 9.5K 
[IMG]swrlee2.gif 1999-02-22 00:58 9.5K 
[IMG]sym.gif 2001-01-30 14:38 31K 
[IMG]tcoil1.gif 2001-07-05 16:54 2.4K 
[IMG]tcoil2.gif 2001-07-05 16:54 3.3K 
[IMG]tcoil3.gif 2001-07-05 16:54 4.1K 
[IMG]tcoil4.gif 2001-07-05 16:54 3.1K 
[IMG]tcoil6.gif 2001-07-05 16:54 3.3K 
[IMG]tcoil7.gif 2001-07-05 16:54 4.2K 
[   ]temp 2025-07-24 21:26 17K 
[TXT]temp.html 2021-07-16 13:34 165  
[   ]temp1 1999-02-26 01:47 438  
[IMG]temp12.png 2020-09-08 23:20 551K 
[   ]tempf 2022-05-28 15:14 18K 
[IMG]tes2011.jpg 2011-10-21 20:53 15K 
[IMG]tes_blloon.gif 2010-10-12 01:39 189K 
[IMG]tes_ccfl_lightofsun...>2016-02-25 20:31 53K 
[IMG]tes_coilsld.gif 2016-11-26 00:48 41K 
[IMG]tes_colspr.jpg 2007-02-20 12:16 5.9K 
[IMG]tes_flyer1.jpg 2016-10-30 01:25 53K 
[IMG]tes_flyer2.jpg 2016-10-30 01:25 34K 
[IMG]tes_pipe1.gif 2016-10-25 23:10 23K 
[IMG]tes_pipe2.gif 2016-10-25 23:15 13K 
[IMG]tes_radpat2.gif 2007-02-20 12:16 32K 
[IMG]tes_radpat3.gif 2007-02-20 12:15 8.6K 
[IMG]tes_roylsoc.jpg 2008-04-28 18:07 21K 
[IMG]tes_spotlt.jpg 2010-06-02 14:35 50K 
[IMG]tes_unpub1.jpg 2016-10-26 22:20 55K 
[IMG]tes_unpub2.jpg 2016-10-26 22:20 36K 
[IMG]tes_unpub3.jpg 2016-10-26 22:20 11K 
[IMG]tes_unpub4.jpg 2016-10-26 22:20 9.3K 
[IMG]tesbeam.jpg 2006-09-22 18:21 30K 
[IMG]tesbeam2.jpg 2006-10-07 19:14 104K 
[IMG]tesbeam3.gif 2008-11-29 22:36 97K 
[IMG]tesblb1b.jpg 2006-09-29 13:39 76K 
[IMG]tesdray1.jpg 2006-10-01 01:20 27K 
[IMG]tesdray2.jpg 2006-10-01 01:20 18K 
[IMG]tesdray3.gif 2015-01-31 22:52 19K 
[DIR]tesla/ 2023-04-28 05:20 -  
[IMG]tesla_bulbs1.jpg 2007-02-22 20:28 173K 
[IMG]tesla_bulbs2.jpg 2007-02-22 20:28 218K 
[IMG]testr1.gif 2004-01-19 18:35 24K 
[IMG]tesxray.jpg 2006-10-01 02:56 13K 
[IMG]tink1.jpg 2002-04-03 12:57 3.6K 
[IMG]traflow.jpg 2016-11-17 13:42 2.0M 
[IMG]transby.jpg 2009-12-16 13:46 3.1K 
[IMG]ts_wtf.jpg 2016-10-26 19:01 38K 
[IMG]tscar.jpg 2006-09-27 22:00 32K 
[IMG]tscar2.jpg 2016-10-26 19:00 55K 
[IMG]tsfactry.jpg 2006-09-27 21:57 52K 
[IMG]tsflyr.jpg 2006-09-27 21:59 54K 
[IMG]tspjctl.jpg 2006-09-27 21:58 33K 
[IMG]tsplane.jpg 2006-09-27 21:59 47K 
[IMG]tsship.jpg 2016-10-26 18:48 35K 
[IMG]tstowr.jpg 2006-09-27 22:00 36K 
[IMG]tstrain.jpg 2006-09-27 21:59 45K 
[IMG]ukaco_device.jpg 2017-08-08 02:52 89K 
[IMG]usatstat.gif 1998-10-07 17:55 1.5K 
[IMG]vertstr.gif 2005-10-23 13:03 1.1K 
[IMG]vertstr5.gif 2005-10-23 13:03 945  
[IMG]vertstr7.gif 2005-10-23 13:03 971  
[IMG]vinylklr.jpg 2005-12-22 18:23 28K 
[IMG]voltage.gif 2002-09-02 13:02 21K 
[IMG]voltage2.gif 2002-12-01 19:57 7.7K 
[IMG]voltage3.gif 2002-12-01 19:57 8.9K 
[IMG]voltage4.gif 2003-01-29 21:25 19K 
[IMG]voltage5.gif 2003-01-29 21:25 26K 
[IMG]voltage6.gif 2003-01-29 21:25 14K 
[IMG]wave-bg.gif 1998-10-07 17:55 9.1K 
[IMG]wcamsm.gif 2004-07-13 12:44 257K 
[IMG]wingbad.gif 1998-10-07 17:51 9.3K 
[IMG]wlite.gif 2005-05-14 12:18 2.0K 
[IMG]wtrcap1.gif 2000-12-18 13:25 4.2K 
[IMG]wtrcap2.gif 2000-12-18 13:25 3.9K 
[IMG]wtrcap3.gif 2000-12-18 13:25 4.0K 
[IMG]wtunnl1.gif 2003-03-22 10:47 5.3K 
[IMG]xrfPINa.jpg 2021-07-16 13:35 168K 
[IMG]xrfPINb.jpg 2021-07-16 13:35 188K 
[IMG]yahoo2.gif 1998-10-07 17:55 367  
[IMG]yaris1.JPG 2006-08-16 12:44 34K 
[IMG]yoghurt1_2.jpg 2006-06-01 17:55 29K 
[DIR]yt/ 2015-02-11 23:15 -  
[IMG]zlobin.jpg 2003-10-24 22:54 26K 

Apache Server at amasci.com Port 80